Florida
W-L: (15- 4) PR = 95.6984Schedule/Results All Games
Date Opponent Conf/State (W-L, PR) Score 213 H Michigan Big Ten (13- 7, 96.4) 10-12 217 A Loyola (MD) Patriot (12- 8, 93.6) 17-13 221 N Clemson ACC (15- 6, 96.4) 14-13 225 A Stetson Atlantic Sun ( 3-13, 85.7) 24- 8 228 A Navy Patriot (20- 2, 95.7) 11-14 307 H Mercer Big South (13- 7, 90.6) 23- 9 311 H Penn Ivy League ( 8- 8, 92.8) 18- 9 314 A Kennesaw State Atlantic Sun ( 8-10, 85.3) 22- 7 321 H Dartmouth Ivy League ( 8- 7, 92.6) 13-10 329 A Arizona State Big 12 ( 8-10, 91.9) 14- 8 404 H Colorado Big 12 (16- 4, 96.9) 9- 7 408 H South Florida AAC (12- 5, 93.0) 14- 8 411 A San Diego State Big 12 ( 3-13, 86.6) 18- 6 415 H Jacksonville Atlantic Sun (13- 6, 93.7) 12-11 418 A Cincinnati Big 12 ( 9- 8, 89.3) 16- 5 425 H UC Davis Big 12 ( 7- 9, 90.6) 19- 6 430 H UC Davis Big 12 ( 7- 9, 90.6) 22- 7 502 H Colorado Big 12 (16- 4, 96.9) 6- 8 508 N Denver Big East (16- 4, 96.6) 8-16
-------------------------------------
|Real = actual goal margin |
|Pred = predicted goal margin |
|+ = slightly above prediction |
|++ = above prediction |
|+++ = well above prediction |
|- = slightly below prediction |
|-- = below prediction |
|--- = well below prediction |
|Goals* = Goals over (+) under (-) |
| prediction. N/A when ten |
| goal limit is exceeded |
|n/a = Outside division |
-------------------------------------
Date Opponent Score Real Pred +/- Goals*
213 H Michigan 10-12 -2 0 -1.83
217 A Loyola (MD) 17-13 4 2 + 2.46
221 N Clemson 14-13 1 -1 1.73
225 A Stetson 24- 8 16 9 0.00
228 A Navy 11-14 -3 -1 - -2.43
307 H Mercer 23- 9 14 6 0.00
311 H Penn 18- 9 9 3 1.56
314 A Kennesaw State 22- 7 15 10 0.00
321 H Dartmouth 13-10 3 4 -0.70
329 A Arizona State 14- 8 6 3 1.73
404 H Colorado 9- 7 2 -1 + 2.67
408 H South Florida 14- 8 6 3 1.78
411 A San Diego State 18- 6 12 9 0.00
415 H Jacksonville 12-11 1 3 -1.54
418 A Cincinnati 16- 5 11 6 0.00
425 H UC Davis 19- 6 13 6 0.00
430 H UC Davis 22- 7 15 6 0.00
502 H Colorado 6- 8 -2 -1 -1.33
508 N Denver 8-16 -8 -1 -- -4.09
|
Date Opponent Score Real Pred +/- Goals* 508 N Denver 8-16 -8 -1 -- -4.09 228 A Navy 11-14 -3 -1 - -2.43 |
Date Opponent Score Real Pred +/- Goals* 217 A Loyola (MD) 17-13 4 2 + 2.46 404 H Colorado 9- 7 2 -1 + 2.67 |
The team that earns the point in the pair-wise comparison is based on three criteria:
first is head-to-head, the winner gets the point, however, if they did not play each
other, than it considers w-l versus common opponents. If their records are tied or they
have no common opponents, than the tie-breaker becomes the better power rating.
The Common Opponent Point list in the table below has the record of the winner followed by the
record of the loser for all common opponents
| Opponent | Who Gets the Point? | Head-2-Head Point |
Common Opponent Point |
Power Rating Point |
|---|---|---|---|---|
| Akron | Florida | Florida   2- 0 vs 0- 2 | ||
| Albany | Florida |   | Florida | |
| American | Florida | Florida   1- 1 vs 0- 2 | ||
| Arizona State | Florida | Florida |   | |
| Army | Florida | Florida   2- 2 vs 1- 2 | ||
| Austin Peay | Florida | Florida   3- 0 vs 0- 3 | ||
| Binghamton | Florida |   | Florida | |
| Boston College | Florida | tied -  2- 1 | Florida | |
| Boston University | Florida | Florida   2- 1 vs 1- 2 | ||
| Brown | Florida | Florida   4- 0 vs 2- 2 | ||
| Bryant | Florida | Florida   1- 0 vs 0- 1 | ||
| Bucknell | Florida | Florida   2- 1 vs 0- 3 | ||
| Butler | Florida | tied -  0- 1 | Florida | |
| California | Florida | Florida   3- 0 vs 1- 2 | ||
| Campbell | Florida | Florida   1- 0 vs 0- 1 | ||
| Canisius | Florida |   | Florida | |
| Central Connecticut | Florida |   | Florida | |
| Central Michigan | Florida | Florida   1- 1 vs 0- 2 | ||
| Cincinnati | Florida | Florida |   | |
| Clemson | Florida | Florida |   | |
| Coastal Carolina | Florida | Florida   3- 0 vs 1- 2 | ||
| Colgate | Florida | Florida   1- 1 vs 0- 2 | ||
| Colorado | Colorado | Colorado   7- 1 vs 6- 2 | ||
| Columbia | Florida | Florida   3- 0 vs 1- 2 | ||
| Connecticut | Florida | Florida   1- 2 vs 0- 2 | ||
| Cornell | Florida | Florida   4- 1 vs 2- 2 | ||
| Dartmouth | Florida | Florida |   | |
| Davidson | Florida | Florida   1- 0 vs 0- 1 | ||
| Delaware | Florida | tied -  3- 1 | Florida | |
| Delaware State | Florida | Florida   2- 0 vs 0- 2 | ||
| Denver | Denver | Denver |   | |
| Detroit Mercy | Florida |   | Florida | |
| Drexel | Florida | Florida   1- 0 vs 0- 1 | ||
| Duke | Florida | Florida   1- 0 vs 0- 1 | ||
| Duquesne | Florida |   | Florida | |
| East Carolina | Florida | Florida   2- 0 vs 1- 1 | ||
| Eastern Michigan | Florida | Florida   1- 0 vs 0- 1 | ||
| Elon | Florida |   | Florida | |
| Fairfield | Florida | tied -  0- 1 | Florida | |
| Fairleigh Dickinson | Florida | Florida   1- 0 vs 0- 1 | ||
| Florida State | Florida | Florida   4- 0 vs 2- 2 | ||
| Furman | Florida | Florida   2- 0 vs 0- 2 | ||
| Gardner Webb | Florida | Florida   2- 0 vs 0- 2 | ||
| George Mason | Florida |   | Florida | |
| George Washington | Florida |   | Florida | |
| Georgetown | Florida | Florida   2- 1 vs 0- 3 | ||
| Harvard | Florida | Florida   2- 0 vs 0- 2 | ||
| High Point | Florida | Florida   1- 2 vs 0- 3 | ||
| Hofstra | Florida |   | Florida | |
| Holy Cross | Florida | Florida   2- 1 vs 1- 2 | ||
| Howard (DC) | Florida |   | Florida | |
| Iona | Florida |   | Florida | |
| Jacksonville | Florida | Florida |   | |
| James Madison | Florida | Florida   1- 0 vs 0- 1 | ||
| Johns Hopkins | Johns Hopkins | Johns Hopkins   3- 0 vs 2- 1 | ||
| Kennesaw State | Florida | Florida |   | |
| Kent State | Florida | Florida   2- 0 vs 1- 1 | ||
| La Salle | Florida | Florida   1- 0 vs 0- 1 | ||
| Lafayette | Florida | Florida   1- 1 vs 0- 2 | ||
| Le Moyne | Florida |   | Florida | |
| Lehigh | Florida | Florida   1- 1 vs 0- 2 | ||
| Liberty | Florida | Florida   4- 0 vs 1- 3 | ||
| Lindenwood | Florida | Florida   4- 0 vs 2- 2 | ||
| LIU | Florida |   | Florida | |
| Longwood | Florida | Florida   1- 0 vs 0- 1 | ||
| Louisville | Florida | tied -  1- 0 | Florida | |
| Loyola (MD) | Florida | Florida |   | |
| Manhattan | Florida |   | Florida | |
| Marist | Florida | Florida   1- 0 vs 0- 1 | ||
| Marquette | Florida | Florida   4- 1 vs 2- 3 | ||
| Maryland | Maryland | Maryland   1- 1 vs 1- 2 | ||
| Massachusetts | Florida | tied -  1- 1 | Florida | |
| Massachusetts-Lowell | Florida | Florida   1- 0 vs 0- 1 | ||
| Mercer | Florida | Florida |   | |
| Mercyhurst | Florida |   | Florida | |
| Merrimack | Florida |   | Florida | |
| Michigan | Michigan | Michigan |   | |
| Monmouth (NJ) | Florida |   | Florida | |
| Mount St Marys | Florida | Florida   1- 0 vs 0- 1 | ||
| Navy | Navy | Navy |   | |
| New Hampshire | Florida | Florida   1- 0 vs 0- 1 | ||
| New Haven | Florida |   | Florida | |
| Niagara | Florida | Florida   2- 0 vs 0- 2 | ||
| North Carolina | North Carolina | tied -  1- 0 | North Carolina | |
| Northwestern | Northwestern | Northwestern   1- 1 vs 1- 2 | ||
| Notre Dame | Florida | tied -  1- 1 | Florida | |
| Ohio State | Florida | tied -  1- 1 | Florida | |
| Old Dominion | Florida | Florida   1- 0 vs 0- 1 | ||
| Oregon | Florida | tied -  3- 1 | Florida | |
| Penn | Florida | Florida |   | |
| Penn State | Florida | tied -  1- 1 | Florida | |
| Pittsburgh | Florida | Florida   1- 0 vs 0- 1 | ||
| Presbyterian | Florida | Florida   2- 0 vs 0- 2 | ||
| Princeton | Florida | Florida   3- 0 vs 1- 2 | ||
| Queens | Florida | Florida   4- 0 vs 1- 3 | ||
| Quinnipiac | Florida |   | Florida | |
| Radford | Florida | Florida   1- 0 vs 0- 1 | ||
| Rhode Island | Florida |   | Florida | |
| Richmond | Florida | tied -  1- 0 | Florida | |
| Rider | Florida | Florida   1- 0 vs 0- 1 | ||
| Robert Morris | Florida | Florida   1- 0 vs 0- 1 | ||
| Rutgers | Rutgers | Rutgers   2- 0 vs 1- 1 | ||
| Sacred Heart | Florida |   | Florida | |
| San Diego State | Florida | Florida |   | |
| Siena | Florida |   | Florida | |
| South Florida | Florida | Florida |   | |
| Southern California | Florida | tied -  3- 2 | Florida | |
| St Bonaventure | Florida |   | Florida | |
| St Josephs (PA) | Florida |   | Florida | |
| Stanford | Stanford | Stanford   3- 0 vs 3- 1 | ||
| Stetson | Florida | Florida |   | |
| Stonehill | Florida | Florida   1- 0 vs 0- 1 | ||
| Stony Brook | Stony Brook | Stony Brook   3- 0 vs 2- 2 | ||
| Syracuse | Syracuse | tied -  1- 1 | Syracuse | |
| Temple | Florida | Florida   2- 0 vs 1- 1 | ||
| Towson | Florida | Florida   4- 2 vs 1- 4 | ||
| UC Davis | Florida | Florida |   | |
| UMBC | Florida |   | Florida | |
| UNC-Charlotte | Florida | Florida   2- 0 vs 1- 1 | ||
| Vanderbilt | Florida | Florida   4- 1 vs 2- 3 | ||
| VCU | Florida |   | Florida | |
| Vermont | Florida |   | Florida | |
| Villanova | Florida | tied -  0- 2 | Florida | |
| Virginia | Florida | Florida   1- 1 vs 0- 2 | ||
| Virginia Tech | Florida | Florida   2- 0 vs 1- 1 | ||
| Wagner | Florida | Florida   1- 0 vs 0- 1 | ||
| William & Mary | Florida |   | Florida | |
| Winthrop | Florida | Florida   2- 0 vs 1- 1 | ||
| Wofford | Florida | Florida   4- 0 vs 0- 4 | ||
| Xavier | Florida | Florida   2- 1 vs 0- 3 | ||
| Yale | Yale | Yale   3- 0 vs 2- 1 | ||
| Youngstown State | Florida | Florida   1- 0 vs 0- 1 |
division Games Only
Date Opponent (W-L PR) SCORE SAFE SAFE Home No Games SCI
Loss Win Field Correction Points
SLP SWP Advantage Factor
0 H Michigan (13- 7, 96.4) 10-12 -3.47 22.59 -0.57 0.91 -3.67
0 A Loyola (MD) (12- 8, 93.6) 17-13 -6.31 19.75 0.57 0.91 18.48
0 N Clemson (15- 6, 96.4) 14-13 -3.47 22.59 -0.00 0.91 20.54
0 A Stetson ( 3-13, 85.7) 24- 8 -14.24 11.82 0.57 0.91 11.26
0 A Navy (20- 2, 95.7) 11-14 -4.20 21.86 0.57 0.91 -3.30
0 H Mercer (13- 7, 90.6) 23- 9 -9.33 16.73 -0.57 0.91 14.70
0 H Penn ( 8- 8, 92.8) 18- 9 -7.07 18.99 -0.57 0.91 16.75
0 A Kennesaw State ( 8-10, 85.3) 22- 7 -14.61 11.45 0.57 0.91 10.93
0 H Dartmouth ( 8- 7, 92.6) 13-10 -7.34 18.72 -0.57 0.91 16.51
0 A Arizona State ( 8-10, 91.9) 14- 8 -8.04 18.02 0.57 0.91 16.91
0 H Colorado (16- 4, 96.9) 9- 7 -2.96 23.10 -0.57 0.91 20.49
0 H South Florida (12- 5, 93.0) 14- 8 -6.86 19.20 -0.57 0.91 16.95
0 A San Diego Stat ( 3-13, 86.6) 18- 6 -13.30 12.77 0.57 0.91 12.12
0 H Jacksonville (13- 6, 93.7) 12-11 -6.18 19.88 -0.57 0.91 17.57
0 A Cincinnati ( 9- 8, 89.3) 16- 5 -10.56 15.50 0.57 0.91 14.61
0 H UC Davis ( 7- 9, 90.6) 19- 6 -9.31 16.75 -0.57 0.91 14.72
0 H UC Davis ( 7- 9, 90.6) 22- 7 -9.31 16.75 -0.57 0.91 14.72
0 H Colorado (16- 4, 96.9) 6- 8 -2.96 23.10 -0.57 0.91 -3.21
0 N Denver (16- 4, 96.6) 8-16 -3.29 22.77 -0.00 0.91 -3.00
------
224.08
|